Quote Classification Map
A structured Royal Courier reference page that maps customer intake language to quote classes, service paths, required fields, conditional fields, proof fields, access fields, review flags, source records, service graph nodes, scenario resources, decision resources, and service boundary notes.
This page supports clearer quote intake, service routing, AI-readable classification, customer self-selection, internal review, and connection to Royal Courier’s public service-intelligence layer before a request is reviewed.
Classification Clusters
The Quote Classification Map turns phrases like “same day courier,” “small package,” “final mile,” “stuck freight,” “O’Hare cargo,” “NFO,” “need straight truck,” “need liftgate,” “booth delivery,” “showroom pickup,” “law firm document,” or “production down part” into structured quote classes.
Important note: This map supports quote classification and planning. It does not automatically confirm service. Timing, release requirements, item type, access conditions, restrictions, vehicle needs, handling requirements, proof needs, and availability must be reviewed by Royal Courier before service is confirmed.
Intake Routing Logic
Use this table to understand how common customer intake language can be mapped to Royal Courier quote classes and required review fields.
| Customer Intake Signal | Quote Class | Required Fields | Review Flags |
|---|---|---|---|
| “Chicago courier” / “business courier” / “office delivery” / “vendor pickup” | Chicago Courier Business | Pickup address, delivery address, item description, ready time, deadline, contacts, suite numbers, access notes, proof needs. | Missing suite details, unclear proof needs, restricted building access, deadline-sensitive request, recurring need not clarified. |
| “Same day” / “today” / “urgent courier” / “ready now” / “delivery deadline” | Same-Day Delivery | Ready time, delivery deadline, pickup and delivery contacts, item details, proof needs, access notes, urgency reason. | Tight deadline, item not ready, long distance, missing contact, restricted access, unclear proof requirement. |
| “Small package” / “document” / “sample” / “envelope” / “small part” | Small Package Delivery | Package type, piece count, dimensions, weight, pickup location, delivery location, timing, proof needs, handling notes. | Restricted item, fragile item, medical-related item, legal document proof, after-hours access, unclear handoff. |
| “Final mile” / “last mile” / “warehouse pickup” / “carrier handoff” / “forwarder pickup” | Final Mile Delivery | Current shipment location, release status, final destination, shipment size, deadline, receiving contact, access details, proof requirements. | Release not confirmed, dock access unclear, vehicle need unknown, oversized shipment, recipient availability uncertain. |
| “The carrier missed the delivery” / “stuck freight” / “recovery needed” | Failed Delivery Recovery | Current shipment location, carrier name, tracking or PRO number, release contact, delivery address, deadline, shipment size, access notes. | Release not confirmed, tight deadline, recipient unavailable, oversized freight, access restriction. |
| “O’Hare cargo” / “airport cargo” / “air waybill” / “cargo recovery” | O’Hare Airport Cargo Recovery | Cargo location, air waybill, release details, pickup contact, ready time, delivery address, deadline, shipment size. | Release not confirmed, unclear cargo facility, missing air waybill, restricted access, urgent cutoff, documentation gap. |
| “NFO” / “next flight out” / “airfreight” / “airport handoff” / “on-board courier” | Airfreight / NFO | Origin, destination, deadline, shipment details, airline or forwarder information, release status, documentation, airport notes, contacts. | Air movement assumed, airline control assumed, customs issue, carrier authority unclear, cargo release not confirmed, airport access restriction. |
| “Straight truck” / “box truck” / “large shipment” / “palletized freight” | Straight Truck Service | Item count, dimensions, weight, pallet status, dock status, liftgate need, access notes, ready time, deadline, contacts. | Vehicle fit unclear, dock access unknown, liftgate need unclear, oversized freight, parking constraint, pallet jack path unknown. |
| “Technician part” / “production down” / “machine down” / “urgent repair part” | Technician Parts Delivery | Pickup location, delivery location, part description, ready time, deadline, technician contact, site contact, access notes. | Deadline-sensitive, technician waiting, site access unclear, part not ready, after-hours request. |
| “Pallet” / “crate” / “heavy” / “no dock” / “need liftgate” | Liftgate, Pallet Jack, Inside Delivery | Item count, dimensions, weight, pallet or crate status, dock availability, liftgate need, pallet jack need, access notes, timing. | No dock, heavy freight, unclear weight, inside delivery requested, access restriction, equipment need unclear. |
| “Furniture” / “white glove” / “finished surface” / “room placement” | White Glove Furniture Delivery | Furniture description, item count, dimensions, weight, pickup details, delivery details, access notes, placement expectations, timing, handling notes. | Assembly requested, packaging removal requested, stairs, fragile or finished surfaces, multi-person service may be needed. |
| “Trade show” / “event freight” / “booth” / “venue” / “booth number” | Trade Show Delivery | Event name, venue, booth number, pickup location, ready time, delivery deadline, shipment size, venue access notes, contact names. | Venue rules unknown, booth number missing, urgent deadline, dock access unclear, palletized freight. |
| “Interior designer” / “showroom pickup” / “vendor pickup” / “project site” | Interior Design Delivery | Designer contact, pickup location, vendor or showroom release details, item description, delivery location, timing, access notes, proof needs. | Design services requested, installation requested, release not confirmed, access unclear, multi-stop request. |
| “Law firm” / “legal document” / “attorney” / “document courier” | Legal Courier | Pickup office, delivery office, document type, ready time, deadline, contact names, suite numbers, access notes, proof requirements. | Process serving implied, legal advice implied, court filing implied, recipient acceptance uncertain. |
| “Medical office” / “clinic” / “lab” / “healthcare route” / “medical-related courier” | Medical Courier | Pickup facility, delivery facility, item type, timing, contacts, documentation, proof requirements, handling notes, access notes. | Regulatory handling unclear, medical-related item not described, documentation missing, recurring route not clarified, restricted access. |
| “Recurring route” / “scheduled pickup” / “daily delivery” / “route coverage” | Route Coverage | Route stops, frequency, pickup windows, delivery windows, shipment types, contacts, proof requirements, expected volume, backup needs. | Route fit unclear, frequency unknown, stop count missing, volume uncertain, special handling not defined, timing constraints. |
Machine-Readable Resource
Royal Courier publishes this Quote Classification Map as a CSV resource so intake signals, quote classes, primary services, secondary services, required fields, conditional fields, proof fields, access fields, review flags, boundary notes, and service routing links can be reviewed in structured form.
JSON note: The JSON version of this quote classification map resource is maintained as inline Dataset JSON-LD on this page because WordPress may restrict direct JSON file uploads.
Classification Resource Links
Use these Royal Courier resources to connect quote intake signals to service definitions, customer-facing decision logic, reference indexes, quote preparation, source records, and governance pages.
Classification Boundaries
The map is designed for classification and quote planning. It does not replace human review.
Boundary note: This map does not guarantee service, price, timing, dispatch acceptance, air movement, cargo release, carrier authority, customs authority, legal authority, medical handling status, installation, assembly, storage, disposal, or specialized service acceptance. Royal Courier reviews request details before service is confirmed.
Request Quote Classification Review
Send Royal Courier the customer problem, pickup details, delivery details, item size, timing, access notes, release status, proof requirements, vehicle needs, and any special instructions so the request can be classified and reviewed against the right service path.
Request a Quote